Who we are
Executive Directors | |||
---|---|---|---|
CS Miller | PrEng BSc BEng MBA | Managing Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
M Armien | MBA DipProjMan PGDip ManStudies | Management Services Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CB Beukes | PrTech(Eng) MDipTech | Structural Engineering Director & Regional Director: Gauteng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
GK Honeyman | PrEng NHD:Civ Eng | Civil Engineering Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
A Soeker | Finance, Corporate Governance & Administration Director | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Technical Directors | |||
ATP Bishop | PrEng PrCPM BSc(Eng) | ||
GN Clainos | PrTech(Eng) MDipTech | ||
AP Davies | PrEng BSc(Eng) | ||
T Kuipers | PrEng BSc BEng | ||
MG Latimer | PrEng PrCPM BSc(Eng) GDE | ||
FM Riedemann | PrEng BSc BEng | ||
Associates | |||
LW Hall | PrTech(Eng) MCom(IS) | IT Manager | |
C Lawrence | BSc(Eng) | ||
MZ Ortell | BSc(Eng) | ||
A Salie | NHD:CivEng | ||
SR Sweeting | PrTech(Eng) | ||
Corporate Services | |||
M Armien | MBA DipProjMan PGDip ManStudies | HR, IT & Marketing Director | |
Ayesha Salie | Office Services |
Brief staff profile
The company employs approximately 80 permanent staff members who, directly or through membership of the Bergstan Staff Trust, own 100% of our shares. More than 60% of our shares are held by Black persons, including more than 7% by Black women. Approximately 7.5% of the shares in the company were donated to the Staff Trust for the benefit of qualifying employees who are not formal shareholders.