Who we are
Executive Directors | |||
---|---|---|---|
CB Beukes | PrTech(Eng) MDipTech | Managing Director & Regional Director: Gauteng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
GK Honeyman | PrEng NHD:Civ Eng | Civil Engineering Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
A Soeker | Finance, HR, Corporate Governance & Administration Director | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Technical Directors | |||
CS Miller | PrEng BSc BEng MBA | ||
C Nakar | PrEng BSc(Eng) | Structural Engineering Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Associates | |||
C Lawrence | BSc(Eng) | ||
MZ Ortell | BSc(Eng) | ||
A Salie | NHD:CivEng | ||
Consultants | |||
ATP Bishop | PrEng PrCPM BSc(Eng) | ||
GN Clainos | PrTech(Eng) MDipTech | ||
T Kuipers | PrEng BSc BEng | ||
Corporate Services | |||
CB Beukes | PrTech(Eng) MDipTech | IT & Marketing Director | |
Tarron Riley | Personal Assistant to the MD & Office Service Supervisor |
Brief staff profile
The company employs approximately 65 permanent staff members who, directly or through membership of the Bergstan Staff Trust, own 100% of our shares. 61.45% of our shares are held by Black persons and 10.20% by Black women. Approximately 8% of the shares in the company were donated to the Staff Trust for the benefit of qualifying employees who are not formal shareholders.