Who we are
Executive Directors | |||
---|---|---|---|
CB Beukes | PrTech(Eng) MDipTech | Managing Director & Regional Director: Gauteng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
M Armien | MBA DipProjMan PGDip ManStudies | Management Services Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
GK Honeyman | PrEng NHD:Civ Eng | Civil Engineering Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
A Soeker | Finance, Corporate Governance & Administration Director | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Technical Directors | |||
GN Clainos | PrTech(Eng) MDipTech | ||
MG Latimer | PrEng PrCPM BSc(Eng) GDE | ||
CJ Mayers | PrTech(Eng) | Gauteng Office Manager | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CS Miller | PrEng BSc BEng MBA | ||
SR Sweeting | PrTech(Eng) | Structural Engineering Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Associates | |||
C Lawrence | BSc(Eng) | ||
MZ Ortell | BSc(Eng) | ||
A Salie | NHD:CivEng | ||
Consultants | |||
ATP Bishop | PrEng PrCPM BSc(Eng) | ||
T Kuipers | PrEng BSc BEng | ||
Corporate Services | |||
M Armien | MBA DipProjMan PGDip ManStudies | HR, IT & Marketing Director | |
Ayesha Salie | Office Services |
Brief staff profile
The company employs approximately 80 permanent staff members who, directly or through membership of the Bergstan Staff Trust, own 100% of our shares. More than 55% of our shares are held by Black persons, including more than 5% by Black women. Approximately 8% of the shares in the company were donated to the Staff Trust for the benefit of qualifying employees who are not formal shareholders.